Crystal Pointe Palm Beach Gardens Reviews

Content Divider

Crystal Pointe Properties for Sale in Palm Beach Gardens, FL

1 Matching Listings

Order By:

13331  Miles Standish Port   For Sale 10808648, FL

$1,195,000

Palm Beach Gardens

Palm Beach Gardens, FL 33410

Single Family - Active Days Listed: 5

More Info

Most Recent Sales - (43) - Crystal Pointe as of 2022-06-19

Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
06-10-2022 2662 La Lique Circle $710,000 $367 $725,000 1,933 Single Family Detached 3/2 1
05-13-2022 13391 Bradfords Wharf $900,000 $326 $850,000 2,754 Single Family Detached 5/3 61
04-27-2022 13385 William Myers Court $1,340,000 $376 $1,340,000 3,555 Single Family Detached 4/5 8
04-26-2022 2518 Lique Circle $650,000 $333 $650,000 1,951 Single Family Detached 4/2 45
03-15-2022 13415 William Myers Court $910,000 $289 $750,000 3,139 Single Family Detached 5/4 53
02-28-2022 13380 William Myers Court $925,000 $400 $840,000 2,312 Single Family Detached 4/2 45
02-15-2022 2584 La Cristal Circle $730,000 $422 $699,000 1,729 Single Family Detached 3/2 37
02-14-2022 2671 Towle Drive $555,555 $323 $515,000 1,718 Single Family Detached 2/2 22
01-07-2022 13217 St Tropez Circle $703,000 $399 $670,000 1,761 Single Family Detached 3/2 39
12-15-2021 13246 St Tropez Circle $755,000 $386 $745,900 1,951 Single Family Detached 3/2 63
10-26-2021 2516 La Cristal Circle $470,000 $273 $499,000 1,719 Single Family Detached 3/2 91
09-24-2021 13385 William Myers Court $1,071,250 $301 $1,085,000 3,555 Single Family Detached 4/5 66
09-14-2021 2680 Towle Drive $497,000 $289 $479,000 1,718 Single Family Detached 3/2 34
08-06-2021 13455 Bradfords Wharf $1,037,000 $291 $998,500 3,555 Single Family Detached 5/4 45
08-05-2021 13159 La Lique Court $470,000 $266 $484,500 1,761 Single Family Detached 3/2 93
06-27-2021 13330 St Tropez Circle $520,000 $295 $510,000 1,761 Single Family Detached 3/2 53
06-24-2021 13481 William Myers Court $765,000 $279 $787,500 2,739 Single Family Detached 4/2 86
06-08-2021 13246 St Tropez Circle $530,000 $271 $550,000 1,951 Single Family Detached 3/2 93
06-02-2021 2508 La Cristal Circle $469,000 $271 $479,900 1,730 Single Family Detached 3/2 32
06-01-2021 13120 Cristal D Arques Drive $600,000 $266 $600,000 2,248 Single Family Detached 4/2 38
05-28-2021 2596 La Cristal Circle $575,000 $296 $579,000 1,941 Single Family Detached 3/2 63
05-12-2021 2524 La Cristal Circle $575,000 $296 $565,000 1,942 Single Family Detached 3/2 66
05-07-2021 13334 Saint Tropez Circle $622,000 $353 $609,995 1,761 Single Family Detached 3/2 22
05-03-2021 13140 Cristal D Arques Drive $450,000 $230 $449,900 1,949 Single Family Detached 3/2 96
04-30-2021 13306 Saint Tropez Circle $386,900 $225 $389,900 1,719 Single Family Detached 3/2 51
04-30-2021 13160 Crisa Drive $530,000 $273 $530,000 1,941 Single Family Detached 3/1 38
04-30-2021 13387 Miles Standish $732,500 $267 $759,900 2,741 Single Family Detached 4/2 74
04-23-2021 2532 La Cristal Circle $530,000 $306 $530,000 1,729 Single Family Detached 3/2 35
04-12-2021 2691 Towle Drive $600,000 $307 $589,000 1,949 Single Family Detached 3/2 23
04-08-2021 2579 La Cristal Circle $549,900 $252 $549,900 2,180 Single Family Detached 4/2 64
03-02-2021 13190 Crisa Drive $485,000 $282 $489,000 1,718 Single Family Detached 3/2 110
02-10-2021 13470 Miles Standish $640,000 $276 $649,000 2,312 Single Family Detached 4/2 55
01-22-2021 13238 St Tropez Circle $455,000 $264 $469,900 1,719 Single Family Detached 3/2 57
01-05-2021 2583 La Cristal Circle $500,000 $257 $515,000 1,941 Single Family Detached 3/2 53
12-15-2020 13469 William Myers Court $700,000 $200 $739,000 3,500 Single Family Detached 5/4 157
12-01-2020 13242 St Tropez Circle $475,000 $243 $490,000 1,951 Single Family Detached 3/2 84
10-28-2020 13401 Miles Standish Port $625,000 $270 $659,000 2,312 Single Family Detached 4/2 143
10-09-2020 13309 Saint Tropez Circle $440,000 $225 $449,000 1,951 Single Family Detached 4/2 60
09-25-2020 2500 La Cristal Circle $490,000 $221 $475,000 2,216 Single Family Detached 3/2 49
09-11-2020 2619 La Cristal Circle $515,000 $232 $515,000 2,216 Single Family Detached 3/2 45
08-25-2020 13486 William Myers Court $650,000 $278 $675,000 2,331 Single Family Detached 4/2 185
08-07-2020 13181 Crisa Drive $327,500 $168 $399,000 1,941 Single Family Detached 3/2 63
06-05-2020 2662 La Lique Circle $435,000 $225 $455,000 1,933 Single Family Detached 3/2 110

Get a Free Accurate Home Value Report

More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2022 Beaches Multiple Listing Service, Inc. Data last updated on 06-19-2022.

flags

More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

deemingknougguent.blogspot.com

Source: https://www.movetowestpalm.com/info/community/crystal-pointe/palm-beach-gardens/

0 Response to "Crystal Pointe Palm Beach Gardens Reviews"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel